403Webshell
Server IP : 34.67.85.211  /  Your IP : 216.73.217.52
Web Server : Apache
System : Linux wordpress-1-vm 4.9.0-13-amd64 #1 SMP Debian 4.9.228-1 (2020-07-05) x86_64
User : root ( 0)
PHP Version : 7.4.9
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.9.0-13-amd64 #1
ktime                                   : 388374478.257154
sched_clk                               : 388342519.625515
cpu_clk                                 : 388342519.625591
jiffies                                 : 4391985915
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 87867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2299.998 MHz
  .nr_running                    : 2
  .load                          : 2097152
  .nr_switches                   : 60289113
  .nr_load_updates               : 11893026
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.892296
  .curr->pid                     : 32074
  .clock                         : 388342519.063603
  .clock_task                    : 388342519.063603
  .cpu_load[0]                   : 552
  .cpu_load[1]                   : 448
  .cpu_load[2]                   : 310
  .cpu_load[3]                   : 190
  .cpu_load[4]                   : 116
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 7044942.668328
  .min_vruntime                  : 7044942.668328
  .max_vruntime                  : 7044942.668328
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 665
  .runnable_load_avg             : 592
  .util_avg                      : 442
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1   7044219.898566     71019   120         0.000000     11930.381535         0.000000 0 0 /
        kthreadd     2   6750129.534467       646   120         0.000000        34.240684         0.000000 0 0 /
     ksoftirqd/0     3   7044935.586407    538320   120         0.000000      8871.351558         0.000000 0 0 /
    kworker/0:0H     5      1312.352239         7   100         0.000000         0.037922         0.000000 0 0 /
       rcu_sched     7   7044935.915604   3505706   120         0.000000     32560.303444         0.000000 0 0 /
          rcu_bh     8       164.234332         2   120         0.000000         0.001051         0.000000 0 0 /
     migration/0     9         0.000000         5     0         0.000000         0.068657         0.000000 0 0 /
   lru-add-drain    10       169.235944         2   100         0.000000         0.001680         0.000000 0 0 /
      watchdog/0    11         0.000000     97096     0         0.000000      1107.327519         0.000000 0 0 /
         cpuhp/0    12      1769.907734         8   120         0.000000         0.027857         0.000000 0 0 /
       kdevtmpfs    13      8269.809332       127   120         0.000000         0.646041         0.000000 0 0 /
           netns    14       188.234090         2   100         0.000000         0.004556         0.000000 0 0 /
      khungtaskd    15   7041832.700097      3216   120         0.000000       233.340337         0.000000 0 0 /
      oom_reaper    16   2268161.701882         4   120         0.000000         0.013819         0.000000 0 0 /
       writeback    17   2199518.582564         3   100         0.000000         0.009106         0.000000 0 0 /
      kcompactd0    18   7037355.654123         4   120         0.000000         0.518032         0.000000 0 0 /
            ksmd    20       218.596951         2   125         0.000000         0.001900         0.000000 0 0 /
      khugepaged    21       220.137769         2   139         0.000000         0.001717         0.000000 0 0 /
          crypto    22       222.095081         2   100         0.000000         0.001178         0.000000 0 0 /
     kintegrityd    23       224.095487         2   100         0.000000         0.001054         0.000000 0 0 /
          bioset    24       226.095899         2   100         0.000000         0.001069         0.000000 0 0 /
         kblockd    25       228.097262         2   100         0.000000         0.002589         0.000000 0 0 /
      devfreq_wq    26       437.114126         2   100         0.000000         0.001979         0.000000 0 0 /
       watchdogd    27       438.616335         2   100         0.000000         0.003705         0.000000 0 0 /
    kworker/u2:1    28   7044845.073626     22187   120         0.000000      1524.821061         0.000000 0 0 /
         kswapd0    30   7043064.509801    166743   120         0.000000     71791.799966         0.000000 0 0 /
          vmstat    31       796.935180         2   100         0.000000         0.002458         0.000000 0 0 /
        kthrotld    43       820.140072         2   100         0.000000         0.004240         0.000000 0 0 /
   ipv6_addrconf    45       982.257920         2   100         0.000000         0.004056         0.000000 0 0 /
       scsi_eh_0   102      1169.191593         2   120         0.000000         0.003762         0.000000 0 0 /
      scsi_tmf_0   104      1170.393432         2   100         0.000000         0.003545         0.000000 0 0 /
          bioset   106      1217.992447         2   100         0.000000         0.002899         0.000000 0 0 /
    kworker/u3:0   377      1291.630609         2   100         0.000000         0.003461         0.000000 0 0 /
    kworker/0:1H   384   7044705.343468    374400   100         0.000000      6981.881468         0.000000 0 0 /
     jbd2/sda1-8   386   7044519.377746    350849   120         0.000000     13729.360836         0.000000 0 0 /
 ext4-rsv-conver   387      1323.205227         2   100         0.000000         0.002146         0.000000 0 0 /
 systemd-journal   417   7044219.844606     64246   120         0.000000     21317.796658         0.000000 0 0 /
         kauditd   423      1548.223293         2   120         0.000000         0.003347         0.000000 0 0 /
   systemd-udevd   436   7044220.047464      5966   120         0.000000       845.639047         0.000000 0 0 /
          bioset   442      1620.672132         2   100         0.000000         0.002238         0.000000 0 0 /
          bioset   443      1622.672637         2   100         0.000000         0.001338         0.000000 0 0 /
          bioset   444      1624.673071         2   100         0.000000         0.001168         0.000000 0 0 /
          bioset   445      1626.673538         2   100         0.000000         0.001140         0.000000 0 0 /
          bioset   446      1628.673989         2   100         0.000000         0.001142         0.000000 0 0 /
          bioset   447      1630.674440         2   100         0.000000         0.001128         0.000000 0 0 /
          bioset   448      1632.674917         2   100         0.000000         0.001146         0.000000 0 0 /
          bioset   449      1634.676065         2   100         0.000000         0.002088         0.000000 0 0 /
           loop0   450   6868754.068669       789   100         0.000000        30.406686         0.000000 0 0 /
           loop1   452   6865420.462891      4210   100         0.000000       193.072148         0.000000 0 0 /
           loop2   454   6836033.111423       655   100         0.000000        27.402073         0.000000 0 0 /
           loop3   456   6864445.965429      4876   100         0.000000       187.950137         0.000000 0 0 /
           loop4   462   6835591.233829      2383   100         0.000000        77.966876         0.000000 0 0 /
           loop5   463   6865143.277710      4517   100         0.000000       209.707589         0.000000 0 0 /
           loop6   467   7044596.544074     15583   100         0.000000       901.529910         0.000000 0 0 /
           loop7   469   6862156.511381      5001   100         0.000000       201.765680         0.000000 0 0 /
           hwrng   501   4036235.413425       714   120         0.000000        68.286845         0.000000 0 0 /
     edac-poller   505      1828.999457         2   100         0.000000         0.003195         0.000000 0 0 /
        dhclient   663   7031341.485329      4765   120         0.000000       631.632607         0.000000 0 0 /
      php-fpm7.4   728   7044845.267987    436608   120         0.000000     19535.833786         0.000000 0 0 /
           acpid   734      6873.742048         5   120         0.000000         1.524324         0.000000 0 0 /
        rsyslogd   741   6950282.031981       698   120         0.000000        35.144633         0.000000 0 0 /
     in:imuxsock   868   7041514.464501     36326   120         0.000000      1483.250200         0.000000 0 0 /
       in:imklog   869   4164984.813135        17   120         0.000000         2.857020         0.000000 0 0 /
   rs:main Q:Reg   870   7041514.467371     36528   120         0.000000      1730.416325         0.000000 0 0 /
 google_osconfig   773      7758.318557       218   120         0.000000        25.702098         0.000000 0 0 /
 google_osconfig   886   7044684.873250   3067019   120         0.000000     28528.425705         0.000000 0 0 /
 google_osconfig   887   7044684.848010   1998307   120         0.000000     43158.643341         0.000000 0 0 /
 google_osconfig   888      7265.229992        35   120         0.000000         0.290354         0.000000 0 0 /
 google_osconfig   913   7044684.819993   2049174   120         0.000000     43479.915547         0.000000 0 0 /
 google_osconfig   959      7742.489390         1   120         0.000000         0.014988         0.000000 0 0 /
 google_osconfig   965   7035952.004046   2026877   120         0.000000     43664.014831         0.000000 0 0 /
 google_osconfig  1022   6517332.308578       406   120         0.000000         6.975324         0.000000 0 0 /
           snapd   799      8226.988216       894   120         0.000000       578.406794         0.000000 0 0 /
           snapd   924   7041832.686714     44359   120         0.000000      3911.301815         0.000000 0 0 /
           snapd   970   7022779.388277      8551   120         0.000000      6726.405640         0.000000 0 0 /
           snapd   971      8224.002657        64   120         0.000000         0.442068         0.000000 0 0 /
           snapd   972      8227.230676         2   120         0.000000         0.264310         0.000000 0 0 /
           snapd  1025   7041832.707596     14954   120         0.000000      7459.441081         0.000000 0 0 /
           snapd  1026     11588.492572       934   120         0.000000       201.974513         0.000000 0 0 /
           snapd  1627   6679653.204973      4787   120         0.000000      3138.981536         0.000000 0 0 /
          agetty   829      7968.252619        97   120         0.000000         2.551466         0.000000 0 0 /
          agetty   833      7968.202944        95   120         0.000000         1.966830         0.000000 0 0 /
          agetty   837      7968.197662        95   120         0.000000         1.987647         0.000000 0 0 /
          agetty   838      7968.191579        96   120         0.000000         2.101994         0.000000 0 0 /
          agetty   839      7968.224508        95   120         0.000000         2.476926         0.000000 0 0 /
          agetty   840      7972.646623        11   120         0.000000         7.990765         0.000000 0 0 /
          agetty   841      8235.285123        12   120         0.000000         2.864542         0.000000 0 0 /
 google_guest_ag   872      7502.163078       138   120         0.000000        15.500789         0.000000 0 0 /
 google_guest_ag   889   7044632.162255   2297701   120         0.000000     19830.889512         0.000000 0 0 /
 google_guest_ag   890      7493.347102         5   120         0.000000         0.078826         0.000000 0 0 /
 google_guest_ag   891   7044632.161120   1617924   120         0.000000     36553.005883         0.000000 0 0 /
 google_guest_ag   910   7036644.143523   1592773   120         0.000000     36172.543045         0.000000 0 0 /
 google_guest_ag   911      7501.815302         1   120         0.000000         0.030116         0.000000 0 0 /
 google_guest_ag   912   7044632.200419   1612256   120         0.000000     36083.958490         0.000000 0 0 /
 google_guest_ag   923   2467308.083098       533   120         0.000000        11.034062         0.000000 0 0 /
 google_guest_ag   925      7931.295566       157   120         0.000000         3.800578         0.000000 0 0 /
 google_guest_ag   974      7919.216316        18   120         0.000000         0.414753         0.000000 0 0 /
 google_guest_ag   975      7815.679881         5   120         0.000000         0.043306         0.000000 0 0 /
            ntpd   881   7044832.577214    391979   120         0.000000     21679.501417         0.000000 0 0 /
            ntpd   882      7219.509816         9   120         0.000000         0.530499         0.000000 0 0 /
            sshd  1000   7041514.988510     45365   120         0.000000      8661.681923         0.000000 0 0 /
            cron  1009   7036981.009462     10671   120         0.000000       918.366183         0.000000 0 0 /
         apache2  1030   7044857.720567    392017   120         0.000000     18170.621416         0.000000 0 0 /
          bioset  1032      8272.802553         2   100         0.000000         0.003416         0.000000 0 0 /
      php-fpm7.4  1074      8455.563462         2   120         0.000000         0.834126         0.000000 0 0 /
      php-fpm7.4  1075      8454.713063         1   120         0.000000         0.409559         0.000000 0 0 /
          mysqld  9285   7044935.632255    240895   120         0.000000     12537.108753         0.000000 0 0 /
          mysqld  9312   2269123.326227         3   120         0.000000         0.035831         0.000000 0 0 /
          mysqld  9377   7044910.889871    283079   120         0.000000      3652.350009         0.000000 0 0 /
          mysqld  9378   7044910.922323    288406   120         0.000000      9358.222933         0.000000 0 0 /
          mysqld  9379   7044910.917235    283081   120         0.000000      4146.994906         0.000000 0 0 /
          mysqld  9380   7044910.890291    283088   120         0.000000      5794.545449         0.000000 0 0 /
          mysqld  9381   7044910.888958    283080   120         0.000000      3855.649856         0.000000 0 0 /
          mysqld  9382   7044910.892237    283081   120         0.000000      3943.890428         0.000000 0 0 /
          mysqld  9383   7044844.852348    293909   120         0.000000      5315.588809         0.000000 0 0 /
          mysqld  9384   7044844.883392    291262   120         0.000000      5889.715483         0.000000 0 0 /
          mysqld  9385   7044844.851945    286636   120         0.000000      5354.193976         0.000000 0 0 /
          mysqld  9386   7044844.855802    295111   120         0.000000      5492.245219         0.000000 0 0 /
          mysqld  9387   7044814.005859    170783   120         0.000000      8245.814837         0.000000 0 0 /
          mysqld  9460   7044929.386027    141570   120         0.000000      5200.078202         0.000000 0 0 /
          mysqld  9461   7044804.380655    141605   120         0.000000      9090.152119         0.000000 0 0 /
          mysqld  9462   7044832.549870     28317   120         0.000000      1065.059392         0.000000 0 0 /
          mysqld  9463   7044804.351279    150250   120         0.000000      8981.658981         0.000000 0 0 /
          mysqld  9464   3785590.053858    164591   120         0.000000      4996.918797         0.000000 0 0 /
          mysqld  9465   3785587.422535     56128   120         0.000000      1335.778990         0.000000 0 0 /
          mysqld  9466   3785587.424859     74804   120         0.000000      2612.995683         0.000000 0 0 /
          mysqld  9467   3785587.422678     59772   120         0.000000      1514.778315         0.000000 0 0 /
          mysqld  9470   2269799.361568        39   120         0.000000        10.539971         0.000000 0 0 /
          mysqld  9471   7044755.413701     17564   120         0.000000       914.914643         0.000000 0 0 /
          mysqld  9472   7044844.889800     28318   120         0.000000      1117.522554         0.000000 0 0 /
          mysqld  9473   2269748.969957         1   120         0.000000         0.006570         0.000000 0 0 /
          mysqld  9474   2269788.014114         3   120         0.000000         0.021986         0.000000 0 0 /
          mysqld  9475   2269790.019324         1   120         0.000000         0.012635         0.000000 0 0 /
          mysqld  9479   7044857.274403    283319   120         0.000000     44716.485733         0.000000 0 0 /
          mysqld  9489   7044937.183281    283034   120         0.000000     44972.171942         0.000000 0 0 /
          mysqld 13733   7044899.725302    280343   120         0.000000     44105.643948         0.000000 0 0 /
          mysqld 24635   7044923.170372    266812   120         0.000000     41238.652969         0.000000 0 0 /
          mysqld 29647   7044844.500012    238361   120         0.000000     36629.435776         0.000000 0 0 /
          mysqld 29756   7044929.510750    234622   120         0.000000     35840.747266         0.000000 0 0 /
          mysqld 30489   7044888.290969    191183   120         0.000000     29367.606073         0.000000 0 0 /
          mysqld 31543   7044871.302050     91051   120         0.000000     13977.878792         0.000000 0 0 /
          mysqld 31544   7044910.535487     91026   120         0.000000     13932.522765         0.000000 0 0 /
    kworker/u2:0  9508   2269820.373378         3   120         0.000000         0.025008         0.000000 0 0 /
     kworker/0:2 31914   7044831.884987      7434   120         0.000000       173.069110         0.000000 0 0 /
R        apache2 32074   7044939.668328     47820   120         0.000000     44958.117669         0.000000 0 0 /
         apache2 32115   7044923.476358     62190   120         0.000000     61733.147554         0.000000 0 0 /
         apache2 32117   7044720.115800     44010   120         0.000000     42642.558109         0.000000 0 0 /
         apache2 32121   7044698.501735     50459   120         0.000000     45480.957395         0.000000 0 0 /
         apache2 32143   7044845.918411     42628   120         0.000000     40989.833830         0.000000 0 0 /
         apache2 32144   7044816.960249     47555   120         0.000000     45685.663138         0.000000 0 0 /
         apache2 32151   7044942.668328     43458   120         0.000000     43653.793174         0.000000 0 0 /
     kworker/0:1 32292   6750134.520046         3   120         0.000000         0.004096         0.000000 0 0 /
         apache2 32299   7044232.098599     34725   120         0.000000     30303.544063         0.000000 0 0 /
         apache2 32348   7044903.083890     16889   120         0.000000     13397.274871         0.000000 0 0 /
         apache2 32407   7044911.168523      3444   120         0.000000      2681.857905         0.000000 0 0 /
         apache2 32431   7044779.173025       256   120         0.000000       215.479704         0.000000 0 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit