403Webshell
Server IP : 34.67.85.211  /  Your IP : 216.73.217.52
Web Server : Apache
System : Linux wordpress-1-vm 4.9.0-13-amd64 #1 SMP Debian 4.9.228-1 (2020-07-05) x86_64
User : root ( 0)
PHP Version : 7.4.9
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 4.9.0-13-amd64 #1
ktime                                   : 382419612.998394
sched_clk                               : 382388152.378212
cpu_clk                                 : 382388152.378285
jiffies                                 : 4390497199
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 87867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2299.998 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 56088512
  .nr_load_updates               : 11051313
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.892296
  .curr->pid                     : 31528
  .clock                         : 382388151.731306
  .clock_task                    : 382388151.731306
  .cpu_load[0]                   : 4
  .cpu_load[1]                   : 75
  .cpu_load[2]                   : 127
  .cpu_load[3]                   : 268
  .cpu_load[4]                   : 390
  .avg_idle                      : 910606
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5823830.106036
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 714
  .runnable_load_avg             : 239
  .util_avg                      : 683
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1   5822297.773507     70082   120         0.000000     11771.979982         0.000000 0 0 /
        kthreadd     2   5465585.532584       643   120         0.000000        34.173074         0.000000 0 0 /
     ksoftirqd/0     3   5823764.336878    398655   120         0.000000      6653.274668         0.000000 0 0 /
    kworker/0:0H     5      1312.352239         7   100         0.000000         0.037922         0.000000 0 0 /
       rcu_sched     7   5823827.119803   2810486   120         0.000000     24817.293151         0.000000 0 0 /
          rcu_bh     8       164.234332         2   120         0.000000         0.001051         0.000000 0 0 /
     migration/0     9         0.000000         5     0         0.000000         0.068657         0.000000 0 0 /
   lru-add-drain    10       169.235944         2   100         0.000000         0.001680         0.000000 0 0 /
      watchdog/0    11         0.000000     95607     0         0.000000      1090.668304         0.000000 0 0 /
         cpuhp/0    12      1769.907734         8   120         0.000000         0.027857         0.000000 0 0 /
       kdevtmpfs    13      8269.809332       127   120         0.000000         0.646041         0.000000 0 0 /
           netns    14       188.234090         2   100         0.000000         0.004556         0.000000 0 0 /
      khungtaskd    15   5766268.318921      3166   120         0.000000       229.508401         0.000000 0 0 /
      oom_reaper    16   2268161.701882         4   120         0.000000         0.013819         0.000000 0 0 /
       writeback    17   2199518.582564         3   100         0.000000         0.009106         0.000000 0 0 /
      kcompactd0    18       214.698677         2   120         0.000000         0.003163         0.000000 0 0 /
            ksmd    20       218.596951         2   125         0.000000         0.001900         0.000000 0 0 /
      khugepaged    21       220.137769         2   139         0.000000         0.001717         0.000000 0 0 /
          crypto    22       222.095081         2   100         0.000000         0.001178         0.000000 0 0 /
     kintegrityd    23       224.095487         2   100         0.000000         0.001054         0.000000 0 0 /
          bioset    24       226.095899         2   100         0.000000         0.001069         0.000000 0 0 /
         kblockd    25       228.097262         2   100         0.000000         0.002589         0.000000 0 0 /
      devfreq_wq    26       437.114126         2   100         0.000000         0.001979         0.000000 0 0 /
       watchdogd    27       438.616335         2   100         0.000000         0.003705         0.000000 0 0 /
    kworker/u2:1    28   5823459.725060     21003   120         0.000000      1412.724613         0.000000 0 0 /
         kswapd0    30   5821228.363855    165408   120         0.000000     70497.962394         0.000000 0 0 /
          vmstat    31       796.935180         2   100         0.000000         0.002458         0.000000 0 0 /
        kthrotld    43       820.140072         2   100         0.000000         0.004240         0.000000 0 0 /
   ipv6_addrconf    45       982.257920         2   100         0.000000         0.004056         0.000000 0 0 /
       scsi_eh_0   102      1169.191593         2   120         0.000000         0.003762         0.000000 0 0 /
      scsi_tmf_0   104      1170.393432         2   100         0.000000         0.003545         0.000000 0 0 /
          bioset   106      1217.992447         2   100         0.000000         0.002899         0.000000 0 0 /
    kworker/u3:0   377      1291.630609         2   100         0.000000         0.003461         0.000000 0 0 /
    kworker/0:1H   384   5823428.413625    363359   100         0.000000      6838.012752         0.000000 0 0 /
     jbd2/sda1-8   386   5823428.428268    346106   120         0.000000     13541.632269         0.000000 0 0 /
 ext4-rsv-conver   387      1323.205227         2   100         0.000000         0.002146         0.000000 0 0 /
 systemd-journal   417   5793883.810042     63477   120         0.000000     20982.480996         0.000000 0 0 /
         kauditd   423      1548.223293         2   120         0.000000         0.003347         0.000000 0 0 /
   systemd-udevd   436   5799842.316270      5916   120         0.000000       838.170488         0.000000 0 0 /
          bioset   442      1620.672132         2   100         0.000000         0.002238         0.000000 0 0 /
          bioset   443      1622.672637         2   100         0.000000         0.001338         0.000000 0 0 /
          bioset   444      1624.673071         2   100         0.000000         0.001168         0.000000 0 0 /
          bioset   445      1626.673538         2   100         0.000000         0.001140         0.000000 0 0 /
          bioset   446      1628.673989         2   100         0.000000         0.001142         0.000000 0 0 /
          bioset   447      1630.674440         2   100         0.000000         0.001128         0.000000 0 0 /
          bioset   448      1632.674917         2   100         0.000000         0.001146         0.000000 0 0 /
          bioset   449      1634.676065         2   100         0.000000         0.002088         0.000000 0 0 /
           loop0   450   5449471.787858       185   100         0.000000         4.155045         0.000000 0 0 /
           loop1   452   5763559.807127      1953   100         0.000000        85.308531         0.000000 0 0 /
           loop2   454   5454994.571515       164   100         0.000000         3.265035         0.000000 0 0 /
           loop3   456   5302711.398905      3066   100         0.000000       136.590670         0.000000 0 0 /
           loop4   462   5731072.046426      1796   100         0.000000        60.233931         0.000000 0 0 /
           loop5   463   5765175.298508      2369   100         0.000000       109.093438         0.000000 0 0 /
           loop6   467   5802058.099034     11218   100         0.000000       714.571716         0.000000 0 0 /
           loop7   469   5650418.408506      1649   100         0.000000        64.966066         0.000000 0 0 /
           hwrng   501   4036235.413425       714   120         0.000000        68.286845         0.000000 0 0 /
     edac-poller   505      1828.999457         2   100         0.000000         0.003195         0.000000 0 0 /
        dhclient   663   5589481.009393      4736   120         0.000000       625.758535         0.000000 0 0 /
      php-fpm7.4   728   5823418.426665    430066   120         0.000000     19205.788931         0.000000 0 0 /
           acpid   734      6873.742048         5   120         0.000000         1.524324         0.000000 0 0 /
        rsyslogd   741   5811248.512774       689   120         0.000000        34.824348         0.000000 0 0 /
     in:imuxsock   868   5755121.253877     35864   120         0.000000      1459.402065         0.000000 0 0 /
       in:imklog   869   4164984.813135        17   120         0.000000         2.857020         0.000000 0 0 /
   rs:main Q:Reg   870   5755121.253465     36055   120         0.000000      1701.555385         0.000000 0 0 /
 google_osconfig   773      7758.318557       218   120         0.000000        25.702098         0.000000 0 0 /
 google_osconfig   886   5823686.461068   3024551   120         0.000000     28072.037154         0.000000 0 0 /
 google_osconfig   887   5799883.144318   1980384   120         0.000000     42312.663795         0.000000 0 0 /
 google_osconfig   888      7265.229992        35   120         0.000000         0.290354         0.000000 0 0 /
 google_osconfig   913   5823686.444163   2021436   120         0.000000     42790.858870         0.000000 0 0 /
 google_osconfig   959      7742.489390         1   120         0.000000         0.014988         0.000000 0 0 /
 google_osconfig   965   5823686.477851   2006491   120         0.000000     42846.822407         0.000000 0 0 /
 google_osconfig  1022   5238967.874988       405   120         0.000000         6.967526         0.000000 0 0 /
           snapd   799      8226.988216       894   120         0.000000       578.406794         0.000000 0 0 /
           snapd   924   5814194.819935     43322   120         0.000000      3826.353384         0.000000 0 0 /
           snapd   970   5814193.247634      7907   120         0.000000      6187.931401         0.000000 0 0 /
           snapd   971      8224.002657        64   120         0.000000         0.442068         0.000000 0 0 /
           snapd   972      8227.230676         2   120         0.000000         0.264310         0.000000 0 0 /
           snapd  1025   5813256.810387     14772   120         0.000000      7247.632075         0.000000 0 0 /
           snapd  1026     11588.492572       934   120         0.000000       201.974513         0.000000 0 0 /
           snapd  1627   2991280.640227      4775   120         0.000000      3138.758055         0.000000 0 0 /
          agetty   829      7968.252619        97   120         0.000000         2.551466         0.000000 0 0 /
          agetty   833      7968.202944        95   120         0.000000         1.966830         0.000000 0 0 /
          agetty   837      7968.197662        95   120         0.000000         1.987647         0.000000 0 0 /
          agetty   838      7968.191579        96   120         0.000000         2.101994         0.000000 0 0 /
          agetty   839      7968.224508        95   120         0.000000         2.476926         0.000000 0 0 /
          agetty   840      7972.646623        11   120         0.000000         7.990765         0.000000 0 0 /
          agetty   841      8235.285123        12   120         0.000000         2.864542         0.000000 0 0 /
 google_guest_ag   872      7502.163078       138   120         0.000000        15.500789         0.000000 0 0 /
 google_guest_ag   889   5822180.746777   2271473   120         0.000000     19578.576971         0.000000 0 0 /
 google_guest_ag   890      7493.347102         5   120         0.000000         0.078826         0.000000 0 0 /
 google_guest_ag   891   5822180.729979   1600507   120         0.000000     36101.963941         0.000000 0 0 /
 google_guest_ag   910   5802408.992790   1579885   120         0.000000     35458.290545         0.000000 0 0 /
 google_guest_ag   911      7501.815302         1   120         0.000000         0.030116         0.000000 0 0 /
 google_guest_ag   912   5822180.768561   1595230   120         0.000000     35470.813863         0.000000 0 0 /
 google_guest_ag   923   2467308.083098       533   120         0.000000        11.034062         0.000000 0 0 /
 google_guest_ag   925      7931.295566       157   120         0.000000         3.800578         0.000000 0 0 /
 google_guest_ag   974      7919.216316        18   120         0.000000         0.414753         0.000000 0 0 /
 google_guest_ag   975      7815.679881         5   120         0.000000         0.043306         0.000000 0 0 /
            ntpd   881   5823418.440939    386013   120         0.000000     21297.448799         0.000000 0 0 /
            ntpd   882      7219.509816         9   120         0.000000         0.530499         0.000000 0 0 /
            sshd  1000   5755121.277472     44857   120         0.000000      8518.961414         0.000000 0 0 /
            cron  1009   5808028.205454     10567   120         0.000000       907.328609         0.000000 0 0 /
         apache2  1030   5823357.098998    386003   120         0.000000     17563.858926         0.000000 0 0 /
          bioset  1032      8272.802553         2   100         0.000000         0.003416         0.000000 0 0 /
      php-fpm7.4  1074      8455.563462         2   120         0.000000         0.834126         0.000000 0 0 /
      php-fpm7.4  1075      8454.713063         1   120         0.000000         0.409559         0.000000 0 0 /
          mysqld  9285   5823818.667909    159295   120         0.000000      8473.742565         0.000000 0 0 /
          mysqld  9312   2269123.326227         3   120         0.000000         0.035831         0.000000 0 0 /
          mysqld  9377   5823686.459306    271173   120         0.000000      3531.983686         0.000000 0 0 /
          mysqld  9378   5823769.576999    276500   120         0.000000      8916.135859         0.000000 0 0 /
          mysqld  9379   5823686.483824    271174   120         0.000000      3922.391735         0.000000 0 0 /
          mysqld  9380   5823686.457272    271181   120         0.000000      5649.575897         0.000000 0 0 /
          mysqld  9381   5823686.461587    271174   120         0.000000      3736.332827         0.000000 0 0 /
          mysqld  9382   5823686.458197    271174   120         0.000000      3715.971749         0.000000 0 0 /
          mysqld  9383   5823547.972431    282003   120         0.000000      5152.533454         0.000000 0 0 /
          mysqld  9384   5823547.973337    279356   120         0.000000      5777.922010         0.000000 0 0 /
          mysqld  9385   5823547.985586    274730   120         0.000000      5064.848975         0.000000 0 0 /
          mysqld  9386   5823547.973114    283205   120         0.000000      5344.561251         0.000000 0 0 /
          mysqld  9387   5823418.438791    164828   120         0.000000      7963.212489         0.000000 0 0 /
          mysqld  9460   5823776.946589    135616   120         0.000000      4961.815355         0.000000 0 0 /
          mysqld  9461   5823783.685789    135652   120         0.000000      8683.406467         0.000000 0 0 /
          mysqld  9462   5823408.777684     27126   120         0.000000      1012.976823         0.000000 0 0 /
          mysqld  9463   5823783.654242    144297   120         0.000000      8798.477201         0.000000 0 0 /
          mysqld  9464   3785590.053858    164591   120         0.000000      4996.918797         0.000000 0 0 /
          mysqld  9465   3785587.422535     56128   120         0.000000      1335.778990         0.000000 0 0 /
          mysqld  9466   3785587.424859     74804   120         0.000000      2612.995683         0.000000 0 0 /
          mysqld  9467   3785587.422678     59772   120         0.000000      1514.778315         0.000000 0 0 /
          mysqld  9470   2269799.361568        39   120         0.000000        10.539971         0.000000 0 0 /
          mysqld  9471   5821048.430764     16968   120         0.000000       891.546551         0.000000 0 0 /
          mysqld  9472   5823418.425474     27127   120         0.000000      1065.210530         0.000000 0 0 /
          mysqld  9473   2269748.969957         1   120         0.000000         0.006570         0.000000 0 0 /
          mysqld  9474   2269788.014114         3   120         0.000000         0.021986         0.000000 0 0 /
          mysqld  9475   2269790.019324         1   120         0.000000         0.012635         0.000000 0 0 /
          mysqld  9479   5823624.493851    192399   120         0.000000     30733.906416         0.000000 0 0 /
          mysqld  9489   5823820.854442    192038   120         0.000000     30902.474522         0.000000 0 0 /
          mysqld 13733   5823528.893462    189384   120         0.000000     30161.101732         0.000000 0 0 /
          mysqld 24635   5823685.679864    175891   120         0.000000     27264.172830         0.000000 0 0 /
          mysqld 29647   5823562.107431    147383   120         0.000000     22623.719905         0.000000 0 0 /
          mysqld 29756   5823554.488020    143737   120         0.000000     21962.552380         0.000000 0 0 /
          mysqld 30489   5823750.236055    100249   120         0.000000     15422.410582         0.000000 0 0 /
          mysqld 31543   5823584.741965       131   120         0.000000        18.839931         0.000000 0 0 /
          mysqld 31544   5823817.883067       133   120         0.000000        19.127213         0.000000 0 0 /
    kworker/u2:0  9508   2269820.373378         3   120         0.000000         0.025008         0.000000 0 0 /
         apache2 31137   5823595.530052     75870   120         0.000000     85299.547256         0.000000 0 0 /
     kworker/0:2 31282   5465588.517333      3809   120         0.000000        91.573852         0.000000 0 0 /
     kworker/0:1 31423   5823818.627899      2109   120         0.000000        41.912507         0.000000 0 0 /
         apache2 31439   5823317.583516     17265   120         0.000000     27903.132804         0.000000 0 0 /
         apache2 31515   5818903.375030      8704   120         0.000000     16666.850517         0.000000 0 0 /
         apache2 31516   5818914.727694     13517   120         0.000000     24486.333211         0.000000 0 0 /
         apache2 31517   5822985.416796     11878   120         0.000000     23953.599580         0.000000 0 0 /
         apache2 31518   5818940.591806      6810   120         0.000000     12935.407100         0.000000 0 0 /
         apache2 31522   5823336.387250      2340   120         0.000000      2282.096540         0.000000 0 0 /
         apache2 31523   5823308.508178      5836   120         0.000000      8909.169161         0.000000 0 0 /
         apache2 31524   5818896.606982      1521   120         0.000000      1782.400483         0.000000 0 0 /
R        apache2 31528   5823830.106036      1386   120         0.000000      2819.679354         0.000000 0 0 /
         apache2 31529   5819440.882680         2   120         0.000000         1.107444         0.000000 0 0 /
         apache2 31530   5819440.974616         2   120         0.000000         1.283796         0.000000 0 0 /
         apache2 31531   5822929.409007       235   120         0.000000       497.037755         0.000000 0 0 /
         apache2 31532   5823821.615748       653   120         0.000000      1312.187935         0.000000 0 0 /
         apache2 31533   5823562.679130        27   120         0.000000        26.531528         0.000000 0 0 /
         apache2 31534   5822982.312986        46   120         0.000000        85.629784         0.000000 0 0 /
         apache2 31537   5823277.886520        98   120         0.000000        76.051622         0.000000 0 0 /
         apache2 31538   5823122.440013        78   120         0.000000        68.175242         0.000000 0 0 /
         apache2 31539   5823539.347687        82   120         0.000000        76.019643         0.000000 0 0 /
         apache2 31540   5822735.215514        78   120         0.000000        64.253864         0.000000 0 0 /
         apache2 31542   5823364.889136        70   120         0.000000        63.254210         0.000000 0 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit